Code   Floor FlatNo Facing BHK Area sft Rs/sft Amenities Rs Basic Rs Total Rs                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
                   
 DEFENCE COLONY-West          
                   
 AMM 1 1 6  W       2 1090   2,100    200,000   2,289,000     2,489,000            
 AMM 1 5 6  W       2 1090   2,100    200,000   2,289,000     2,489,000            
 AMM 1 1 5  W       3 1504   2,100    200,000   3,158,400     3,358,400            
 AMM 1 3 4  E       3 1504   2,100    200,000   3,158,400     3,358,400            
 AMM 1 5 5  W       3 1504   2,100    200,000   3,158,400     3,358,400            
                           
 AMM 2  G 1  E       3 1780   1,950    150,000   3,471,000     3,621,000            
 AMM 2 2 1  E       3 1780   1,950    150,000   3,471,000     3,621,000            
                   
 DVPM 4 1 102  N       2 1100   2,300    200,000   2,530,000     2,730,000  
 DVPM 4 2 202  N       2 1100   2,300    200,000   2,530,000     2,730,000  
 DVPM 4 5 402  N       2 1100   2,300    200,000   2,530,000     2,730,000  
 DVPM 4 5 503  N       3 1296   2,300    200,000   2,980,800     3,180,800  
 DVPM 4 2 201  E       3 1360   2,300    200,000   3,128,000     3,328,000  
                   
 DVPM 11 G+3    E       2 970   2,400    150,000   2,328,000     2,478,000  
     (NewGO,2 sides road, 8 flats in all)              
                 
 DVPM 10U 1    E       2 1121   2,200     50,000   2,466,200     2,516,200  
    (Resale; 1 yr old; no lift; G+2)      
                   
 DVPM 8U 4 304  N       2 990   2,125    100,000   2,103,750     2,203,750  
      (The flat is three years old; woodwork has been done; bank loan available)  
                   
 DVPM 9U 2 103  W       3 1364   2,460    150,000   3,355,440     3,505,440  
      (The flat is for resale; it is brand new and ready for occupation)    
                   
 DEFENCE COLONY- East            
                     
 DEFE 4      1    NE       2 1130   2,500    150,000   2,825,000     2,975,000  
 DEFE 4      3    NE       2 1130   2,500    150,000   2,825,000     2,975,000  
 DEFE 4      1    NE       3 1590   2,500    150,000   3,975,000     4,125,000  
 DEFE 4      4  Penthouse       3 1800   2,500    150,000   4,500,000     4,650,000  
       (Penthouse, built with permission, will have exclusive terrace rights of over 500 sft)  
 
DEFE 13 1 1 E 2 1120   2,500    200,000   2,800,000     3,000,000  
DEFE 13 1 2 N 2 1050   2,500    200,000   2,625,000     2,825,000  
DEFE 13 2 1 E 2 1120   2,500    200,000   2,800,000     3,000,000  
DEFE 13 2 2 N 2 1050   2,500    200,000   2,625,000     2,825,000  
DEFE 13 3 1 E 2 1120   2,500    200,000   2,800,000     3,000,000  
DEFE 13 3 2 N 2 1050   2,500    200,000   2,625,000     2,825,000  
DEFE 13 4 1 E 2 1120   2,500    200,000   2,800,000     3,000,000  
DEFE 13 4 2 N 2 1050   2,500    200,000   2,625,000     2,825,000  
DEFE 13 5 1 E 2 1120   2,500    200,000   2,800,000     3,000,000  
DEFE 13 5 2 N 2 1050   2,500    200,000   2,625,000     2,825,000  
                   
 DEFE 14 1 102  E       3 1900   2,800    300,000   5,320,000     5,620,000  
 DEFE 14 4 402  E       3 1900   2,800    300,000   5,320,000     5,620,000  
 DEFE 14 5 501  W       3 1900   2,800    300,000   5,320,000     5,620,000  
 DEFE 14 5 502  E       3 1900   2,800    300,000   5,320,000     5,620,000  
                 
 DEFE 11 4 401         3 1425   2,800    200,000   3,990,000     4,190,000  
 DEFE 11 4 402         2 1075   2,800    200,000   3,010,000     3,210,000  
 DEFE 11 5 501         3 1425   2,800    200,000   3,990,000     4,190,000  
 DEFE 11 5 502         2 1075   2,800    200,000   3,010,000     3,210,000  
 DEFE 11 5 503         2 1075   2,800    200,000   3,010,000     3,210,000  
                 
 DEFE 12 1 to 5 E  N/W       3 1550   2,600    200,000   4,030,000     4,230,000  
 DEFE 12 1 to 5 M  N       2 986   2,600    200,000   2,563,600     2,763,600  
 DEFE 12 1 to 5 W  N/E       3 1550   2,600    200,000   4,030,000     4,230,000  
                     
 NSP 8 1 1  S       2 1060   2,200    150,000   2,332,000     2,482,000  
 NSP 8 3 2  S       2 1130   2,200    150,000   2,486,000     2,636,000  
                 
 DEF 15 1 1  S       3 1323   3,000    250,000   3,969,000     4,219,000  
 DEF 15 1 2  N       3 1369   3,000    250,000   4,107,000     4,357,000  
 DEF 15 3 2  N       3 1369   3,000    250,000   4,107,000     4,357,000  
 DEF 15 4 1  S       3 1323   3,000    250,000   3,969,000     4,219,000  
 DEF 15 4 2  N       3 1369   3,000    250,000   4,107,000     4,357,000  
                 
                 
 NSP 9 2 B  E       2 1000   2,200    100,000   2,200,000     2,300,000  
 NSP 9 2 A  E       3 1450   2,200    100,000   3,190,000     3,290,000  
 NSP 9 2 C  E       3 1550   2,200    100,000   3,410,000     3,510,000  
 NSP 9 3 B  E       3 1000   2,200    100,000   2,200,000     2,300,000  
 NSP 9 3 A  E       3 1450   2,200    100,000   3,190,000     3,290,000  
 NSP 9 4 A  E       3 1450   2,200    100,000   3,190,000     3,290,000  
 NSP 9 4 C  E       3 1550   2,200    100,000   3,410,000     3,510,000  
 NSP 9 5 A  E       3 1450   2,200    100,000   3,190,000     3,290,000  
 NSP 9 5 C  E       3 1550   2,200    100,000   3,410,000     3,510,000  
                 
 Ramakrishnapuram          
                     
 BHR 1 2 201  W       3 1120   2,000    150,000   2,240,000     2,390,000            
 BHR 1 2 202  W       3 1105   2,000    150,000   2,210,000     2,360,000            
 BHR 1 2 203  E       2 988   2,000    150,000   1,976,000     2,126,000            
 BHR 1 3 301  W       3 1120   2,000    150,000   2,240,000     2,390,000            
 BHR 1 4 404  E       2 956   2,000    150,000   1,912,000     2,062,000            
 BHR 1 4 405  E       2 956   2,000    150,000   1,912,000     2,062,000            
 BHR 1 5 503  E       2 988   2,000    150,000   1,976,000     2,126,000            
 BHR 1 5 504  E       2 956   2,000    150,000   1,912,000     2,062,000            
                     
 BHR 2 3 2  W       3 1550   2,300    250,000   3,565,000     3,815,000  
 BHR 2 4 4  E       3 1625   2,300    250,000   3,737,500     3,987,500  
 BHR 2 5 1  W       3 1625   2,300    250,000   3,737,500     3,987,500  
 BHR 2 5 2  W       3 1550   2,300    250,000   3,565,000     3,815,000  
 BHR 2 5 4  E       3 1625   2,300    250,000   3,737,500     3,987,500  
               
 GKC 20      4 302  N       2 1000 2400    200,000   2,400,000     2,600,000  
 GKC 20      4 303  N       2 1000 2400    200,000   2,400,000     2,600,000  
 GKC 20      5 402  N       2 1000 2400    200,000   2,400,000     2,600,000  
 GKC 20      5 403  N       2 1000 2400    200,000   2,400,000     2,600,000  
 GKC 20      5 404  W       2 1130 2400    200,000   2,712,000     2,912,000  
                     
Click  *  for more info               
                     
  * Main Page * Plots   * Duplex and Independent Houses      
                     
  Apartments- select location below          
                     
  * ASRao Nagar * Kompally   * Punjagutta/Banjara Hills      
  * Begumpet * Kondapur   * Trimulgherry   * Contact      
  * Bowenpally  * Madhapur   * Vikrampuri   * Email Us      
  * Defence Colony * Marredpally   * Yapral   * Terms and conditions    
   * Habsiguda * Padmaraonagar  * Other areas