Kompally      
    Flat      
 Code    Floor  No.  Facing  Bd  Area sft  Rs/sft  Common Rs  Basic Rs  Total Rs  
     facilities    
         
KOM7A   1 to 8 10 W 3 1396          2,200        250,000     3,071,200            3,321,200  
KOM7A   1 to 8 11 W 3 1396          2,200        250,000     3,071,200            3,321,200  
KOM7A   1 to 8 2 E 3 1643          2,200        250,000     3,614,600            3,864,600  
KOM7A   1 to 8 4 E 3 1643          2,200        250,000     3,614,600            3,864,600  
KOM7A   1 to 8 5 E 3 1643          2,200        250,000     3,614,600            3,864,600  
KOM7A   1 to 8 7 E 3 1643          2,200        250,000     3,614,600            3,864,600  
KOM7A   1 to 8 9 E 3 1643          2,200        250,000     3,614,600            3,864,600  
KOM7A   1 to 8 3 W 3 1674          2,200        250,000     3,682,800            3,932,800  
KOM7A   1 to 8 6 W 3 1674          2,200        250,000     3,682,800            3,932,800  
KOM7A   1 to 8 8 W 3 1674          2,200        250,000     3,682,800            3,932,800  
KOM7A   1 to 8 12 E 3 2072          2,200        250,000     4,558,400            4,808,400  
KOM7A   1 to 8 1 W 3 2248          2,200        250,000     4,945,600            5,195,600  
     
  a gated community with many blocks and several unique amenities    
  built by a very reputed, ethical and financially strong builder    
 
Click  *  for more info               
                     
  * Main Page * Plots   * Duplex and Independent Houses        
                     
  Apartments- select location below          
                     
  * ASRao Nagar * Kompally   * Punjagutta/Banjara Hills      
  * Begumpet * Kondapur * Trimulgherry   * Contact      
  * Bowenpally  * Madhapur * Vikrampuri   * Email Us      
  * Defence Colony * Marredpally * Yapral   * Terms and conditions    
   * Habsiguda * Padmaraonagar  * Other areas