Kondapur                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
 
Project Code: HTK01        
   
Project Schedule: December 2008    
   
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
   
2 202 E 3 1900 3500        3.50      70.00  
2 207 W 3 1594 3500        3.50      59.29  
3 304 E 3 1945 3500        3.50      71.58  
5 502 E 3 1900 3500        3.50      70.00  
       
       
Project Code: HTK02      
   
Project Schedule: March 2010    
   
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
   
2 to 7 1 West 3 2320 3600 5.25      88.77  
I 1 to 4 East 3 2170 3600 5.25      83.37  
G 5 & 6 East 3 2170 3600 5.25      83.37  
  Includes parking for two cars  
 
Project Code: HTK03      
   
Project Schedule: March 2009    
   
Floor No Flat No Facing Bedrooms Sq ft area Budget  
  in Rs lakhs  
8 801 East 3 1745 79  
8 804 West 3 1875 84  
9 901 East 3 1745 79  
9 903 West 3 1875 84  
9 904 West 3 1875 84  
10 1001 East 3 1745 79  
11 1102 East 3 1875 84  
11 1104 West 3 1875 84  
 
Project Code: HTK04            
               
Project schedule: March 2010      
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Premium Total  
  Rs/sft Rs lakhs Rs lakhs Rs lakhs  
   
Block P1            
1 1 West 3 2425      4,500 5.00 0.00     114.13  
7 6 West 3 2460      4,500 5.00 0.74     116.44  
11 1 West 3 2425      4,500 5.00 3.64     117.76  
15 6 West 3 2460      4,500 5.00 6.64     122.34  
18 1 West 3 2425      4,500 5.00 8.73     122.86  
18 6 West 3 2460      4,500 5.00 8.86     124.56  
1 5 West 3 2770      4,500 5.00 0.00     129.65  
15 5 West 3 2770      4,500 5.00 7.48     137.13  
1 7 East 3 3175      4,500 5.00 0.00     147.88  
7 7 East 3 3175      4,500 5.00 0.95     148.83  
11 4 East 3 3125      4,500 5.00 4.69     150.31  
11 7 East 3 3175      4,500 5.00 4.76     152.64  
18 4 East 3 3125      4,500 5.00 11.25     156.88  
18 7 East 3 3175      4,500 5.00 11.43     159.31  
 
 
Block P2            
1 1 West 3 2365      4,500 5.00 0.00     111.43  
7 6 East 3 2350      4,500 5.00 0.71     111.46  
7 1 West 3 2365      4,500 5.00 0.71     112.13  
11 2 East 3 2340      4,500 5.00 3.51     113.81  
18 2 East 3 2340      4,500 5.00 8.42     118.72  
18 6 East 3 2350      4,500 5.00 8.46     119.21  
18 1 West 3 2365      4,500 5.00 8.51     119.94  
1 5 West 3 2705      4,500 5.00 0.00     126.73  
7 5 West 3 2705      4,500 5.00 0.81     127.54  
11 5 West 3 2705      4,500 5.00 4.06     130.78  
1 7 East 3 2985      4,500 5.00 0.00     139.33  
7 7 East 3 2985      4,500 5.00 0.90     140.22  
1 4 West 3 3005      4,500 5.00 0.00     140.23  
7 4 West 3 3005      4,500 5.00 0.90     141.13  
11 7 East 3 2985      4,500 5.00 4.48     143.80  
18 4 West 3 3005      4,500 5.00 10.82     151.04  
 
 
Block P3            
1 2 East 3 2295      4,500 5.00 0.00     108.28  
7 2 East 3 2295      4,500 5.00 0.69     108.96  
7 6 East 3 2425      4,500 5.00 0.73     114.85  
18 2 East 3 2295      4,500 5.00 8.26     116.54  
11 1 West 3 2415      4,500 5.00 3.62     117.30  
11 6 East 3 2425      4,500 5.00 3.64     117.76  
15 1 West 3 2415      4,500 5.00 6.52     120.20  
15 6 East 3 2425      4,500 5.00 6.55     120.67  
18 1 West 3 2415      4,500 5.00 8.69     122.37  
7 7 East 3 2610      4,500 5.00 0.78     123.23  
1 4 West 3 2630      4,500 5.00 0.00     123.35  
7 3 East 3 2615      4,500 5.00 0.78     123.46  
7 8 West 3 2625      4,500 5.00 0.79     123.91  
7 4 West 3 2630      4,500 5.00 0.79     124.14  
1 5 West 3 2680      4,500 5.00 0.00     125.60  
15 4 West 3 2630      4,500 5.00 7.10     130.45  
18 7 East 3 2610      4,500 5.00 9.40     131.85  
18 3 East 3 2615      4,500 5.00 9.41     132.09  
18 8 West 3 2625      4,500 5.00 9.45     132.58  
18 4 West 3 2630      4,500 5.00 9.47     132.82  
15 5 West 3 2680      4,500 5.00 7.24     132.84  
18 5 West 3 2680      4,500 5.00 9.65     135.25  
 
 
Project Code: HTK05          
             
Project schedule: June 2010      
2 car parking slots provided      
       
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
Block A    
     
0 to 7 1 West 3 2120      4,300 6.00      97.16  
0 to 7 5 East 3 1955      4,300 6.00      90.07  
0 to 7 6 West 3 2485      4,300 6.00     112.86  
         
Block B    
  Rs/sft Rs lakhs Rs lakhs  
0 to 7 2 East 3 2120      4,300 6.00      97.16  
0 to 7 4 North 3 2210      4,300 6.00     101.03  
0 to 7 6 West 3 2120      4,300 6.00      97.16  
0 to 7 8 West 3 2360      4,300 6.00     107.48  
         
Block C          
         
0 to 7 1 West 3 1955      4,300 6.00      90.07  
0 to 7 3 East 3 2450      4,300 6.00     111.35  
0 to 7 7 West 3 2205      4,300 6.00     100.82  
 
Block D  
 
0 to 7 1 West 3 1955      4,300 6.00      90.07  
0 to 7 2 East 3 2500      4,300 6.00     113.50  
 
Block E  
 
0 to 7 1 West 3 2120      4,300 6.00      97.16  
0 to 7 2 East 3 2500      4,300 6.00     113.50  
 
 
Project Code: HTK06    
 
Project Schedule: September 2010  
 
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
   
2 and 4 1 East 3 2038 4000 5      86.52  
2 and 4 4 West 3 2002 4000 6      86.08  
2 and 4 5 North 3 1702 4000 7      75.08  
2 and 4 6 East 3 2002 4000 8      88.08  
 
  It is a five storeyed building having 30 apartments. Of these, the apartments in the second and fourth floor belong to the builder and are available  
   
   
 
Project Code: HTK07        
   
Project Schedule: March 2009    
   
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
   
2 2 East 3 1695 4200 5      76.19  
2 4 South 3 1940 4200 5      86.48  
4 4 South 3 1940 4200 5      86.48  
 
Project Code: HTK08        
   
Project Schedule: March 2010    
   
Floor No Flat No Facing Bedrooms Sq ft area Basic Total  
  Rs/sft Rs lakhs  
   
G & 1 A4 West 3 1380 4000      55.20  
2 to 7 A5 East 3 1470 4000      58.80  
2 to 7 B3 West 3 1635 4000      65.40  
G & 1 A1 East 3 1700 4000      68.00  
G & 1 A2 East 3 1700 4000      68.00  
G & 1 A6 West 3 1760 4000      70.40  
G & 1 A3 East 3 1775 4000      71.00  
2 to 7 A7 West 3 1835 4000      73.40  
2 to 7 A3 East 3 1930 4000      77.20  
G & 1 B2 East 3 2070 4000      82.80  
2 to 7 B2 East 3 2245 4000      89.80  
 
The above is the total of flats; of these about 60% are available for sale at present  
       
Project Code: HTK09      
Project schedule: March 2010        
Twenty floors in three blocks  
140 flats in all  
    Floor    
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Premium Total  
  Rs/sft Rs lakhs Rs lakhs Rs lakhs  
A Block    
1 3 West 3 2600      4,500 5.00 0.00     122.00  
11 3 West 3 2600      4,500 5.00 3.90     125.90  
15 3 West 3 2600      4,500 5.00 7.02     129.02  
7 2 East 3 2800      4,500 5.00 0.84     131.84  
11 2 East 3 2800      4,500 5.00 4.20     135.20  
15 2 East 3 2800      4,500 5.00 7.56     138.56  
19 2 East 3 2800      4,500 5.00 10.92     141.92  
1 1 East 4 3300      4,500 5.00 0.00     153.50  
11 1 East 4 3300      4,500 5.00 4.95     158.45  
20 1 East 4 3300      4,500 5.00 13.86     167.36  
 
B Block            
7 3 West 3 2600      4,500 5.00 0.78     122.78  
11 3 West 3 2600      4,500 5.00 3.90     125.90  
1 1 East 3 2800      4,500 5.00 0.00     131.00  
20 3 West 3 2600      4,500 5.00 10.92     132.92  
11 1 East 3 2800      4,500 5.00 4.20     135.20  
19 1 East 3 2800      4,500 5.00 10.92     141.92  
11 2 East 4 3300      4,500 5.00 4.95     158.45  
19 2 East 4 3300      4,500 5.00 12.87     166.37  
 
 
Block C  
 
All apartments are very large and the starting price is Rs 3 crores; details on request  
 
 
Project Code: HTK10      
   
Project Schedule: March 2010    
   
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Floor Total  
  Rs/sft Rs lakhs Premium Rs lakhs  
    Rs Lakhs    
1 to 5 2 East 3 2040 4320 9.52        97.65  
1 to 5 5 West 3 2040 4320 9.52        97.65  
6 to 10 2 East 3 2040 4320 9.52 0.92      98.57  
11 to 15 2 East 3 2040 4320 9.52 1.84      99.48  
16 to 19 2 East 3 2040 4320 9.52 2.75     100.40  
1 to 5 6 West 3 2365 4320 9.68       111.85  
6 to 10 1 East 3 2365 4320 9.68 1.06     112.91  
11 to 15 6 West 3 2365 4320 9.68 2.13     113.98  
16 to 19 6 West 3 2365 4320 9.68 3.19     115.04  
 
Duplex flats of over 3000 sft are also available; details on request  
 
 
Project Code: HTK11          
             
Project schedule: December 2009      
       
A truly high end residential apartment project      
       
3 car parking slots provided      
       
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
Block A    
0 to 6 1 West 3 3185      6,500 8.75     215.78  
0 to 6 2 West 3 3185      6,500 8.75     215.78  
0 to 6 3 East 3 2850      6,500 8.75     194.00  
Block B    
0 to 6 1 South 3 3030      6,500 8.75     205.70  
0 to 6 2 North 3 2805      6,500 8.75     191.08  
Block C          
0 to 6 1 West 3 2830      6,500 8.75     192.70  
0 to 6 2 East 3 2880      6,500 8.75     195.95  
0 to 6 3 East 3 2665      6,500 8.75     181.98  
Block D          
0 to 6 1 West 3 2830      6,500 8.75     192.70  
0 to 6 2 East 3 2880      6,500 8.75     195.95  
0 to 6 3 East 3 2665      6,500 8.75     181.98  
Block E          
0 to 6 1 North 3 2800      6,500 8.75     190.75  
0 to 6 2 South 3 3035      6,500 8.75     206.03  
Block F          
0 to 6 1 West 3 3185      6,500 8.75     215.78  
0 to 6 2 West 3 3185      6,500 8.75     215.78  
0 to 6 3 East 3 2835      6,500 8.75     193.03  
Block G          
0 to 6 1 South 3 2755      6,500 8.75     187.83  
0 to 6 2 North 3 2755      6,500 8.75     187.83  
         
Code HTK12          
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
             
6   W 4 2267     3,750 5      90.01      
This is a resale by the owner              
(L&T Infocity; Tulip Towers; 3 car parks; wood work done; ready for occupation)    
         
Click  *  for more info               
                     
  * Main Page   * Plots   * Duplex and Independent Houses      
                     
  Apartments- select location below          
                     
  * ASRao Nagar   * Kompally   * Punjagutta/Banjara Hills      
  * Begumpet   * Kondapur   * Trimulgherry   * Contact      
  * Bowenpally    * Madhapur   * Vikrampuri   * Email Us    
  * Defence Colony   * Marredpally   * Yapral   * Terms and conditions  
   * Habsiguda   * Padmaraonagar    * Other areas