Madhapur                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            
             
Project Code: HTM02          
A centrally located gated community with all modern features; 0.5 Km from Cyber Towers  
Project Schedule: August 2009          
  Floor        
Floor Block & Facing Bedrooms Sq ft area Basic Amenities Premium Total Note  
No Flat No   Rs/sft Rs lakhs Rs lakhs Rs lakhs    
     
           
10 A1003 West 3 2635       4,400 8.00 0.00     123.94    
8 A803 West 3 2635       4,400 8.00 0.00     123.94    
9 A903 West 3 2635       4,400 8.00 0.00     123.94    
11 A1103 West 3 2635       4,400 8.00 1.98     125.92    
13 A1303 West 3 2635       4,400 8.00 5.93     129.87    
15 A1504 East 3 2635       4,400 8.00 9.88     133.82    
16 A1603 West 3 2635       4,400 8.00 11.86     135.80    
1 A102 West 3 3120       4,400 8.00 0.00     145.28 Extra Multipurpose Room  
2 A202 West 3 3120       4,400 8.00 0.00     145.28 Extra Multipurpose Room  
             
1 B101 East 3 2640       4,400 8.00 0.00     124.16    
1 B102 West 3 2640       4,400 8.00 0.00     124.16    
2 B202 West 3 2640       4,400 8.00 0.00     124.16    
3 B302 West 3 2640       4,400 8.00 0.00     124.16    
4 B402 West 3 2640       4,400 8.00 0.00     124.16    
5 B502 West 3 2640       4,400 8.00 0.00     124.16    
7 B702 West 3 2640       4,400 8.00 0.00     124.16    
15 B1501 East 3 2640       4,400 8.00 9.90     134.06    
16 B1603 West 3 2945       4,400 8.00 13.25     150.83 Extra Study Room  
             
1 C103 West 3 2455       4,400 8.00 0.00     116.02    
1 C104 East 3 2455       4,400 8.00 0.00     116.02    
15 C1504 East 3 2455       4,400 8.00 9.21     125.23    
16 C1603 West 3 2455       4,400 8.00 11.05     127.07    
16 C1604 East 3 2455       4,400 8.00 11.05     127.07    
1 C101 East 3 3120       4,400 8.00 0.00     145.28 Extra Multipurpose Room  
             
1 D101 East 3 2455       4,400 8.00 0.00     116.02    
14 D1402 West 3 2455       4,400 8.00 7.37     123.39    
15 D1501 East 3 2455       4,400 8.00 9.21     125.23    
16 D1602 West 3 2455       4,400 8.00 11.05     127.07    
1 D104 East 3 3160       4,400 8.00 0.00     147.04 Extra Study Room  
16 D1603 West 3 3160       4,400 8.00 14.22     161.26 Extra Study Room  
             
             
Project Code: HTM03        
A centrally located gated community with all modern features; 0.5 Km from Cyber Towers  
Project Schedule: August 2009          
 
 
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total  
  Rs/sft Rs lakhs Rs lakhs  
       
1 to 5 5 East 3 1771 4500 8      87.70  
1 to 5 15 West 3 1899 4500 8      93.46  
1 to 5 4 East 3 1999 4500 8      97.96  
1 to 5 19 West 3 2133 4500 8     103.99  
1 to 5 9 East 3 2257 4500 8     109.57  
1 to 5 10 East 3 2257 4500 8     109.57  
1 to 5 8 North 3 2300 4500 8     111.50  
1 to 5 12 East 3 2402 4500 8     116.09  
1 to 5 13 East 3 2508 4500 8     120.86  
1 to 5 14 East 3 3038 4500 8     144.71  
 
Gated community with features like Club House, Swimming Pool, Games, Library, Space for senior citizens, Gym, Sauna, Jogging and Skating tracks etc  
 
 
Project Code: HTM 04          
     
Project Schedule: March 2010      
     
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total      
  Rs/sft Rs lakhs Rs lakhs      
     
1 to 9 2 East 3 2300 4000 5      97.00      
1 to 9 1 West 3 2500 4000 5     105.00      
1 to 9 5 North 3 2600 4000 5     109.00      
1 to 9 4 North 3 2700 4000 5     113.00      
             
Project Code: HTM01        
     
Project Schedule: June 2009      
     
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities1 Amenities2 Total    
  Rs/sft Rs lakhs Rs lakhs Rs lakhs    
     
1 105 South 3 1860 4000 4 0.744      79.14    
1 103 North 3 2445 4000 4 0.978     102.78    
5 503 North 3 2445 4000 4 0.978     102.78    
           
             
  Price includes premium of Rs 25 per sft per floor from sixth floor onwards      
  One car parking included; Extra Rs 2 L for second car        
  Each flat has one common wall      
             
Project Code: HTM05            
     
Project Schedule: March 2009      
     
Floor No Flat No Facing Bedrooms Sq ft area Basic Amenities Total      
  Rs/sft Rs lakhs Rs lakhs      
     
2 1 West 3 1800 4000 3.5      75.50      
4 1 West 3 1800 4000 3.5      75.50      
       
             
Click  *  for more info             
                   
  * Main Page   * Plots   * Duplex and Independent Houses    
                   
  Apartments- select location below        
                   
  * ASRao Nagar   * Kompally   * Punjagutta/Banjara Hills      
  * Begumpet   * Kondapur   * Trimulgherry   * Contact      
  * Bowenpally    * Madhapur   * Vikrampuri   * Email Us    
  * Defence Colony * Marredpally   * Yapral   * Terms and conditions  
   * Habsiguda   * Padmaraonagar    * Other areas