MARREDPALLY                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
    Flat          
Code Floor No. Facing Bedrooms Area sft Rs/sft Amenities Basic Rs Total Rs        
          Rs Rs          
West Marredpally      
         
WMP10 1 1 S 3 1514     4,000            -     6,056,000       6,056,000
WMP10 2 1 S 3 1514     4,000            -     6,056,000       6,056,000
WMP10 2 2 N 3 1566     4,000            -     6,264,000       6,264,000
WMP10 4 1 S 3 1514     4,000            -     6,056,000       6,056,000
WMP10 4 2 N 3 1566     4,000            -     6,264,000       6,264,000
WMP10 5 1 S 3 1514     4,000            -     6,056,000       6,056,000
WMP10 5 2 N 3 1566     4,000            -     6,264,000       6,264,000
(AS PER NEW G.O.; 10 FLATS IN ALL)
WMP2 1 2 W 3 1400     4,800   350,000   6,720,000       7,070,000
WMP2 1 3 N 3 1850     4,800   350,000   8,880,000       9,230,000
WMP2 5 3 N 3 1850     4,800   350,000   8,880,000       9,230,000
WMP3 1 1 W 3 1276     4,500   350,000   5,742,000       6,092,000
WMP3 1 2 E 3 2200     4,500   350,000   9,900,000     10,250,000
WMP3 2 1 W 3 1276     4,500   350,000   5,742,000       6,092,000
WMP3 2 2 E 3 2200     4,500   350,000   9,900,000     10,250,000
WMP3 3 1 W 3 1276     4,500   350,000   5,742,000       6,092,000
WMP3 3 2 E 3 2200     4,500   350,000   9,900,000     10,250,000
WMP3 4 1 W 3 1276     4,500   350,000   5,742,000       6,092,000
WMP3 4 2 E 3 2200     4,500   350,000   9,900,000     10,250,000
(Genset will provide standby power to 9 points in each flat)
             
    Flat          
Code Floor No. Facing Bedrooms Area sft Rs/sft Amenities Basic Rs Total Rs        
          Rs Rs          
East Marredpally        
           
EMP4 1 N 3 2000 4,000 600,000 8,000,000 8,600,000
EMP4 2 N 3 2000 4,000 600,000 8,000,000 8,600,000
EMP5 2 202 S 3 2000 4,300 600,000 8,600,000 9,200,000
EMP5 5 502 S 3 2000 4,000 600,000 8,000,000 8,600,000
           
Click  *  for more info               
                     
  * Main Page * Plots   * Duplex and Independent Houses        
                     
  Apartments- select location below          
                     
  * ASRao Nagar * Kompally   * Punjagutta/Banjara Hills      
  * Begumpet   * Kondapur   * Trimulgherry   * Contact      
  * Bowenpally  * Madhapur   * Vikrampuri   * Email Us      
  * Defence Colony * Marredpally   * Yapral   * Terms and conditions    
   * Habsiguda   * Padmaraonagar    * Other areas