Yapral and North of Sainikpuri    
         
       Code Floor FlatNo  Facing  BHK  Area sft  Rs/sft  Amenities  Basic Rs  Total Rs  
        Rs  
YPR 9 1 101 S 3 1550    2,300     200,000      3,565,000     3,765,000  
YPR 9 1 102 N 2 1250    2,300     200,000      2,875,000     3,075,000  
YPR 9 2 201 S 3 1550    2,300     200,000      3,565,000     3,765,000  
YPR 9 3 302 N 2 1250    2,300     200,000      2,875,000     3,075,000  
YPR 9 4 401 S 3 1550    2,300     200,000      3,565,000     3,765,000  
YPR 9 4 402 N 2 1250    2,300     200,000      2,875,000     3,075,000  
         
YPR 7 1 1 N 2 1315    2,300 150,000      3,024,500     3,174,500  
YPR 7 1 2 N 2 1225    2,300 150,000      2,817,500     2,967,500  
YPR 7 2 1 N 2 1315    2,300 150,000      3,024,500     3,174,500  
YPR 7 2 2 N 2 1225    2,300 150,000      2,817,500     2,967,500  
YPR 7 3 1 N 2 1315    2,300 150,000      3,024,500     3,174,500  
YPR 7 3 2 N 2 1225    2,300 150,000      2,817,500     2,967,500  
YPR 7 4 1 N 2 1315    2,300 150,000      3,024,500     3,174,500  
YPR 7 4 2 N 2 1225    2,300 150,000      2,817,500     2,967,500  
    (G+4; with lift and genset)      
         
YPR 8 3   NE 2 1025    2,000     150,000      2,050,000     2,200,000  
YPR 8 3   NE 2 1080    2,000     150,000      2,160,000     2,310,000  
YPR 8 3   NW 2 1350    2,000     150,000      2,700,000     2,850,000  
YPR 8 4   NE 2 1025    2,000     150,000      2,050,000     2,200,000  
YPR 8 4   NW 2 1350    2,000     150,000      2,700,000     2,850,000  
YPR 8 5   NE 2 1080    2,000     150,000      2,160,000     2,310,000  
YPR 8 5   NW 2 1350    2,000     150,000      2,700,000     2,850,000  
    (car park, lift, genset;ready for occupation)      
                   
 NSP 1 1/2 103 Duplex  W 4     2,220    2,300     200,000      5,106,000     5,306,000    
 NSP 1 3/4 303 Duplex  E 4     2,220    2,300     200,000      5,106,000     5,306,000    
                       
 NSP 10 4    S 3     1,436    2,100     225,000      3,015,600     3,240,600    
 NSP 10 5    S 3     1,776    2,100     225,000      3,729,600     3,954,600    
 NSP 10 5    N 3     1,776    2,100     225,000      3,729,600     3,954,600    
                     
 NSP 2 1 1  E 3     1,920    2,200     150,000      4,224,000     4,374,000  
 NSP 2 1 2  E 3     1,920    2,200     150,000      4,224,000     4,374,000  
 NSP 2 1 3  W 3     1,920    2,200     150,000      4,224,000     4,374,000  
 NSP 2 1 4  W 3     1,920    2,200     150,000      4,224,000     4,374,000  
 NSP 2 2 1  E 3     1,625    2,200     150,000      3,575,000     3,725,000  
 NSP 2 2 2  E 3     1,625    2,200     150,000      3,575,000     3,725,000  
 NSP 2 2 3  W 3     1,625    2,200     150,000      3,575,000     3,725,000  
 NSP 2 2 4  W 3     1,625    2,200     150,000      3,575,000     3,725,000  
 NSP 2 3 1  E 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 3 2  E 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 3 3  W 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 3 4  W 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 4 1  E 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 4 2  E 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 4 3  W 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 4 4  W 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 5 1  E 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 5 2  E 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 5 3  W 3     1,630    2,200     150,000      3,586,000     3,736,000  
 NSP 2 5 4  W 3     1,630    2,200     150,000      3,586,000     3,736,000  
                   
 NSP 3       2 1  E 3     1,705    2,300     150,000      3,921,500     4,071,500  
 NSP 3       2 7  W 3     1,815    2,300     150,000      4,174,500     4,324,500  
 NSP 3       3 1  E 3     1,705    2,300     150,000      3,921,500     4,071,500  
 NSP 3       3 2  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       3 3  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       3 4  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       3 7  W 3     1,815    2,300     150,000      4,174,500     4,324,500  
 NSP 3       4 1  E 3     1,705    2,300     150,000      3,921,500     4,071,500  
 NSP 3       4 2  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       4 3  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       4 4  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       4 5  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       4 6  W 3     1,370    2,300     150,000      3,151,000     3,301,000  
 NSP 3       4 7  W 3     1,815    2,300     150,000      4,174,500     4,324,500  
 NSP 3       5 1  E 3     1,705    2,300     150,000      3,921,500     4,071,500  
 NSP 3       5 2  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       5 3  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       5 4  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       5 5  N 3     1,465    2,300     150,000      3,369,500     3,519,500  
 NSP 3       5 6  W 3     1,370    2,300     150,000      3,151,000     3,301,000  
 NSP 3       5 7  W 3     1,815    2,300     150,000      4,174,500     4,324,500  
         
NSP 4 3 f N 3 1500    2,500     200,000      3,750,000   3,950,000  
NSP 4 5 m N 2 1000    2,500     200,000      2,500,000   2,700,000  
NSP 4 3 b N 3 1500    2,500     200,000      3,750,000   3,950,000  
NSP 4 4 b N 3 1500    2,500     200,000      3,750,000   3,950,000  
NSP 4 5 f N 3 1500    2,500     200,000      3,750,000   3,950,000  
NSP 4 5 m N 2 1000    2,500     200,000      2,500,000   2,700,000  
NSP 4 5 b N 3 1500    2,500     200,000      3,750,000   3,950,000  
         
NSP 5 4 1 E 3 1780    2,200     200,000      3,916,000   4,116,000  
NSP 5 5 1 E 3 1780    2,200     200,000      3,916,000   4,116,000  
NSP 5 1 2 W 2 1100    2,200     200,000      2,420,000   2,620,000  
NSP 5 5 2/3 W 2 1100    2,200     200,000      2,420,000   2,620,000  
         
NSP 7 G 1 N 2 1350    2,000     150,000      2,700,000   2,850,000  
NSP 7 G 2 N/W 3 1450    2,000     150,000      2,900,000   3,050,000  
NSP 7 1 2 W 3 1450    2,000     150,000      2,900,000   3,050,000  
NSP 7 3 2 W 3 1450    2,000     150,000      2,900,000   3,050,000  
      (Every flat has TWO Car parking lots)      
         
YPR 10 1   E 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 1   W 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 2   E 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 2   W 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 3   E 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 3   W 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 4   E 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 4   W 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 5   E 2 1140    2,200     175,000      2,508,000   2,683,000  
YPR 10 5   W 2 1140    2,200     175,000      2,508,000   2,683,000  
    (modular kitchen; false ceiling; ready by Dec 09)                        -                    -    
               
YPR 11 1 to 5 A E 3 1556    2,000     100,000      3,112,000   3,212,000  
YPR 11 2 to 5 B E 3 1556    2,000     100,000      3,112,000   3,212,000  
YPR 11 3 to 5 C W 3 1796    2,000     100,000      3,592,000   3,692,000  
      (2 CAR PARKING SLOTS FOR EACH FLAT)            
               
YPR 2 1 3  E 3     1,560    2,000     200,000      3,120,000   3,320,000  
YPR 2 2 3  E 3     1,560    2,000     200,000      3,120,000   3,320,000  
YPR 2 2 6  W 2     1,140    2,000     200,000      2,280,000   2,480,000  
YPR 2 3 3  E 3     1,560    2,000     200,000      3,120,000   3,320,000  
YPR 2 4 1  N 3     1,450    2,000     200,000      2,900,000   3,100,000  
YPR 2 4 5  W 2     1,140    2,000     200,000      2,280,000   2,480,000  
YPR 2 4 6  W 2     1,140    2,000     200,000      2,280,000   2,480,000  
YPR 2 4 8  E 3     1,450    2,000     200,000      2,900,000   3,100,000  
YPR 2 5 1  N 3     1,450    2,000     200,000      2,900,000   3,100,000  
YPR 2 5 3  E 3     1,560    2,000     200,000      3,120,000   3,320,000  
YPR 2 5 5  W 2     1,140    2,000     200,000      2,280,000   2,480,000  
YPR 2 5 6  W 2     1,140    2,000     200,000      2,280,000   2,480,000  
YPR 2 5 7  W 2     1,140    2,000     150,000      2,280,000   2,430,000  
YPR 2 5 8  E 3     1,450    2,000     200,000      2,900,000   3,100,000  
         
YPR 3 3 1 W 2 1000           1,800,000  
YPR 3 3 1 W 2 1000           1,800,000  
    (G+2; No lift)      
                   
 YPR 1 1 to 5 18 E 2 1040    1,850     225,000      1,924,000   2,149,000  
 YPR 1 1 to 5 16 E 2 1040    1,850     225,000      1,924,000   2,149,000  
 YPR 1 1 to 5 17 E 2 1040    1,850     225,000      1,924,000   2,149,000  
 YPR 1 1 to 5 18 E 2 1040    1,850     225,000      1,924,000   2,149,000  
 YPR 1 1 to 5 7 E 3 1499    1,850     225,000      2,773,150   2,998,150  
 YPR 1 1 to 5 8 E 3 1499    1,850     225,000      2,773,150   2,998,150  
 YPR 1 1 to 5 15 E 3 1499    1,850     225,000      2,773,150   2,998,150  
         
YPR 5 1 to 5 A1 N 3 2340    2,800     300,000      6,552,000   6,852,000  
YPR 5 1 to 5 A2 E 3 1890    2,800     300,000      5,292,000   5,592,000  
YPR 5 1 to 5 A8 W 3 2030    2,800     300,000      5,684,000   5,984,000  
         
Click  *  for more info                 
                     
* Main Page * Plots   * Duplex and Independent Houses      
                     
Apartments- select location below          
                       
* ASRao Nagar * Kompally      * Punjagutta/Banjara Hills    
* Begumpet * Kondapur      * Trimulgherry   * Contact  
* Bowenpally  * Madhapur      * Vikrampuri   * Email Us  
* Defence Colony * Marredpally      * Yapral   * Terms and conditions  
 * Habsiguda * Padmaraonagar    * Other areas